<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Advisor</title>
	<atom:link href="http://www.fantasyadvisor.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasyadvisor.com</link>
	<description>because Fantasy Sports &#62; Real Life</description>
	<lastBuildDate>Tue, 10 May 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Best Fantasy Football Sleepers For 2011</title>
		<link>http://www.fantasyadvisor.com/2011/05/10/best-fantasy-football-sleepers-for-2011/</link>
		<comments>http://www.fantasyadvisor.com/2011/05/10/best-fantasy-football-sleepers-for-2011/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.fantasyadvisor.com/?p=65</guid>
		<description><![CDATA[Every season a few forgotten players make their impact in fantasy football, and the upcoming season will be no different. Finding these hidden gems, these fantasy sleepers can propel your fantasy team to the top of the rankings, and leave the rest of the competition in the dust. After an injury riddled two years, look [...]]]></description>
			<content:encoded><![CDATA[<p>Every season a few forgotten players make their impact in fantasy football, and the upcoming season will be no different. Finding these hidden gems, these fantasy sleepers can propel your fantasy team to the top of the rankings, and leave the rest of the competition in the dust.</p>
<p>After an injury riddled two years, look for Matthew Stafford to explode. He will likely be easily forgotten among the shuffle of top tier quarterbacks, and while Sam Bradford suffers through his sophomore blues, expect Stafford to<span id="more-65"></span> fly high, and put up big points for fantasy players.</p>
<p>On the ground look for Felix Jones to finally make good on Jerry Jones&#8217; investment on him in Dallas. He has grown up, and now knows the system in Dallas well, plus he will likely be taking a lot more carries than he has in the past, due to Marion Barber&#8217;s decline. Jones will likely slide into the later rounds of many fantasy drafts, and will be a great acquisition for his price.</p>
<p>The biggest fantasy sleeper in the upcoming season will be the New England Patriots defense. They started off as one of the worst in the league last year, and the whole country witnessed their growing pains. Bill Belichick is a defensive mastermind, and with a year under the best of some of the younger players this defense is poised to become the true beasts of the AFC East.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyadvisor.com/2011/05/10/best-fantasy-football-sleepers-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Teams Have The Top Fantasy Football Defenses</title>
		<link>http://www.fantasyadvisor.com/2011/04/28/which-teams-have-the-top-fantasy-football-defenses/</link>
		<comments>http://www.fantasyadvisor.com/2011/04/28/which-teams-have-the-top-fantasy-football-defenses/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.fantasyadvisor.com/?p=64</guid>
		<description><![CDATA[If there is going to be a 2011 NFL season, it&#8217;s never too early for those who love fantasy football to begin to ponder next years perfect team. The thing about fantasy football is that you can only go so far with the franchise quarterback, or the key running back, you also need a great [...]]]></description>
			<content:encoded><![CDATA[<p>If there is going to be a 2011 NFL season, it&#8217;s never too early for those who love fantasy football to begin to ponder next years perfect team. The thing about fantasy football is that you can only go so far with the franchise quarterback, or the key running back, you also need a great core defense. It doesn&#8217;t matter how many yards your RB goes for, if your defense has an off week it&#8217;s all going to be for naught. With that in mind, you need to make sure that you<span id="more-64"></span> pick the right one to get the maximum points. </p>
<p>While you can&#8217;t make a full assessment until the draft is over and the free agents have been signed, there are a couple of teams who remain virtual &#8220;sure things&#8221; when it comes to defense. You know that the Pittsburgh Steelers and Baltimore Ravens are always going to be good choices. While you might not love them, their defenses are among the most stifling in the league. The defending Super Bowl Champion Green Bay Packers have arguably the best defense in the NFC, followed closely by Chicago. And who can forget the New York Jets, who might not get a lot of offense, but whose defense carries them to victory more often then not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyadvisor.com/2011/04/28/which-teams-have-the-top-fantasy-football-defenses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are The Top Fantasy Football Qbs</title>
		<link>http://www.fantasyadvisor.com/2011/04/14/who-are-the-top-fantasy-football-qbs/</link>
		<comments>http://www.fantasyadvisor.com/2011/04/14/who-are-the-top-fantasy-football-qbs/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.fantasyadvisor.com/?p=63</guid>
		<description><![CDATA[The top fantasy football quarterbacks next year, assuming that a season is played, should be similar to those from last year. Aaron Rodgers not only won a Super Bowl in 2010, he also set career high numbers and was the best fantasy quarterback. There is no reason to think this young QB will be anything [...]]]></description>
			<content:encoded><![CDATA[<p>The top fantasy football quarterbacks next year, assuming that a season is played, should be similar to those from last year. Aaron Rodgers not only won a Super Bowl in 2010, he also set career high numbers and was the best fantasy quarterback. There is no reason to think this young QB will be anything but spectacular again in 2011. Michael Vick, assuming he is healthy, should be second only to Rodgers. Vick is especially dangerous in leagues that give bonuses for TD&#8217;s over 50 yards, as Desean Jackson has caught more deep TD&#8217;s than any other<span id="more-63"></span> receiver during the last two seasons. Drew Brees had fewer yards and more picks in 2010, but his TD totals were up. Help in the running game, either through the draft or free agency, should cut down on the interceptions. Tom Brady and Peyton Manning are getting older, but both are still at the top of their games. Manning had an off year, but the Colts were devastated by injuries. Brady could use a true number one receiver, but that should be fixed the start of the season. Phillip Rivers also suffered due to injuries or hold outs, but should be back to form in 2011. Any of these QB&#8217;s would be great choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyadvisor.com/2011/04/14/who-are-the-top-fantasy-football-qbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building A Solid Fantasy Football Or Baseball Team</title>
		<link>http://www.fantasyadvisor.com/2011/03/26/building-a-solid-fantasy-football-or-baseball-team/</link>
		<comments>http://www.fantasyadvisor.com/2011/03/26/building-a-solid-fantasy-football-or-baseball-team/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.fantasyadvisor.com/?p=62</guid>
		<description><![CDATA[Every fantasy football and baseball player knows the importance of the draft. Leagues have been won and lost during the draft, often held a week or so before the season starts. How a fantasy owner approaches a draft will naturally determine the makeup of their team, so one question should be addressed before anyone is [...]]]></description>
			<content:encoded><![CDATA[<p>Every fantasy football and baseball player knows the importance of the draft. Leagues have been won and lost during the draft, often held a week or so before the season starts. How a fantasy owner approaches a draft will naturally determine the makeup of their team, so one question should be addressed before anyone is selected. The first thing an owner needs to decide is whether they want to employ a sit-tight strategy, or a wheel-and-deal approach.</p>
<p>If your preference is to not make very many trades and transactions during the season, then you need to be sure to pay attention to the bye weeks in a fantasy football league. In fantasy baseball, a sit-tight owner should avoid drafting more than two players from any one team, because their fantasy squad will be ruined if that team under-performs as a whole, or makes a lot of lineup changes. It also helps if you watch the highlights online or on TV. In college, my roommates and I split a subscription to MLB Extra Innings online but now I have the service through <a href="http://www.<a href='http://www.direct.tv/direct-tv-deals.html' >Direct</a>.tv/<a href='http://www.direct.tv/direct-tv-deals.html' >Direct</a>-tv-deals.html&#8221;><a href='http://www.direct.tv/direct-tv-deals.html' >Direct</a></a> so I can watch the games on TV and makes my changes on my laptop.</p>
<p>The players selected in the first two rounds should obviously be the anchors of the team. In football, these picks should mainly be used on running backs, as the game of football puts them in a position to score the most points. In fantasy baseball, positions essentially have no impact on scoring. Anyways, good luck and don&#8217;t forget to shoot me any questions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyadvisor.com/2011/03/26/building-a-solid-fantasy-football-or-baseball-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Names You May Have Missed Last Year, If You Were Out of It by the All-Star Break</title>
		<link>http://www.fantasyadvisor.com/2011/02/25/5-names-you-may-have-missed-last-year-if-you-were-out-of-it-by-the-all-star-break/</link>
		<comments>http://www.fantasyadvisor.com/2011/02/25/5-names-you-may-have-missed-last-year-if-you-were-out-of-it-by-the-all-star-break/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 20:18:12 +0000</pubDate>
		<dc:creator>www.fantasyadvisor.com</dc:creator>
				<category><![CDATA[Fantasy Baseball]]></category>
		<category><![CDATA[Sleeper Picks]]></category>

		<guid isPermaLink="false">http://www.fantasyadvisor.com/?p=53</guid>
		<description><![CDATA[in hopes of avoiding a familiar fate this season.1. Daniel Hudson, SP, Diamondbacks Not the same Mr. Hudson heard alongside Jay-Z on &#8220;Young Forever,&#8221; despite bursting onto the scene simultaneously, but the young gun made some noise of his own in 2010. Sure, the 2008 5th round pick out of Old Dominion lacks the pedigree [...]]]></description>
			<content:encoded><![CDATA[<p> in hopes of avoiding a familiar fate this season.1. <strong>Daniel Hudson</strong>, SP, Diamondbacks  Not the same Mr. Hudson heard alongside Jay-Z on &#8220;<a href="http://www.youtube.com/watch?vE1nbvplgElw">Young Forever</a>,&#8221; despite bursting onto the scene simultaneously, but the young gun made some noise of his own in 2010. Sure, the 2008 5<sup>th</sup> round pick out of Old Dominion lacks the pedigree of your Strasburg-types, but going forward few pitchers have shown similar promise at the ripe age of 23. After arriving in Arizona as a part of the Peavy deal, Hudson started 11 games for the Diamondbacks, posting an otherworldly 1.69 ERA through 79.2 innings, while striking out a respectable 70 batters in that span. For the year, Hudson notched an 8-2 record, a 2.45 ERA, 84 Ks, and a 1.00 WHIP in 95.1 innings (all but 1 of his 14 starts came after the break). Batters will certainly adjust as Hudson enters his first full slate as a major league starter, but on the heels of a 14-5 minor league record with a 2.32 ERA, there&#8217;s no reason to write the kid off as a one-year wonder. Overall, Hudson is worth a mid-to-early round reach, while leaguemates are preoccupied with the middling, albeit more established, Ted Lillies and John Dankses of the world.2. <strong>Pedro Alvarez</strong>, 3B, Pirates  There&#8217;s still not much to like about the Pirates, but Alvarez offers some semblance of hope for wayward Pittsburgh fans, especially considering the dearth of relevant names manning the hot corner. After a slow start to the year, Alvarez powered 13 HRs and 53 RBIs, while hitting a Costanza-esque .270 in the second half right in that meaty part of the curve, not showing off, not falling behind. Looking ahead to 2011, Alvarez would likely produce serviceable numbers were he a 1<sup>st</sup> basemen, limited by an anemic Pirates offense. But the relative scarcity at 3B makes him much hotter commodity, as once you get past the A-Rod/Bautista/Zimmerman plateau there are few, if any, third basemen with more upside. At just 24 years old and entering his first full season as a starter, Alvarez could easily project to 25 HRs this year, with a high-end 35 looming in <a href="http://www.youtube.com/watch?v0lw17Pb7Nso">Stretch Armstrong</a> striking distance. In the spirit of full disclosure, buyers should beware of an alarmingly strikeout rate that could place him dubiously among the league leaders in whiffs.3. <strong>Jhoulys Chacin</strong>, SP, Rockies  2010 was &#8220;Year of the Ubaldo,&#8221; particularly through the first 4 months of the season, but Chacin quietly had a praiseworthy season while stuck in Jimenez&#8217;s shadow (9-11, 3.28 ERA, 9.04 K/9 and a 1.27 WHIP) . The danger Coors Field presents to pitchers is overrated in the humidor era, as Jimenez effectively proved through better home than road splits. As a result, Chacin, like any Colorado hurler, is criminally undervalued in in the fantasy community. Entering the Rockies&#8217; rotation last May, Chacin delivered a mixed bag of results that culminated in a July move to the bullpen. However, a brief stint in relief seemed to fix Chacin&#8217;s inconsistency on the mound. He returned to the rotation in August in top form, compiling a 2.13 ERA and striking out 49 batters over 55 innings in his final 9 appearances. Over his final 8 contests, Chacin allowed no more than 2 earned runs in any start, including 4 of 7 innings or more. Worst case scenario: A sophomore slump that sets Chacin back to an ERA in the mid-high 3&#8242;s. Best Case: Chacin joins Ubaldo among the league&#8217;s elite to create a formidable 1-2 punch in Colorado for years to come (with De La Rosa serving as a strong 3<sup>rd</sup> arm admittedly poor word choice to boot).<strong> </strong>4. <strong>Mike Stanton</strong>, RF, Marlins<span id="more-53"></span>  It&#8217;s probably been a while since your SAT Verbal analogies section (assuming they still do that), so here&#8217;s a quick refresher course Atlanta Braves : Florida Marlins :: Jason Heyward : Mike Stanton. To translate/de-nerd (not that de-nerding is necessary in most fantasy sports circles), the Atlanta Braves are to the Florida Marlins as Jason Heyward is to Mike Stanton. In other words, much like the Braves are highly regarded league-wide as a superior franchise, still riding high on 14 straight division crowns from &#8217;91-&#8217;05, Jason Heyward has been heralded as the game&#8217;s next great hitter since pro crowds first heard the crack of his business stick in Spring Training. Meanwhile, during the same Braves pennant streak, the Marlins snuck 2 World Series crowns (to the Braves 1) without winning the NL East. Similarly, Stanton, who is 3 months younger than Heyward, actually hit 4 more homeruns in 160 fewer at bats (AVG is the only noteworthy statistical outlier across the 5 standard scoring categories), all while drawing significantly less fanfare. He may not have the refined plate approach that makes scouts lose their collective marbles for Heyward, but at the end of the day, Stanton still produced a favorable bottom line in Year 1, finishing at .259/22/59/5 for the year (.271/17/39/2 post All-Star).<strong> </strong>5. <strong>The Other Chris Young</strong>, SP, Mets  Reaching full-body-deep into the pit of despair and emerging with a comatose-grade sleeper, only a fortunate few fantasy owners (still involved enough in late September to be considering waiver-wire pitching pick-ups) took note of Chris Young&#8217;s return from injury. Having been sidelined by a shoulder strain since his first start of the season (at which point he had thrown 6 one-hit innings), Young closed out the year with 3 showings straight out of a 2007 time capsule. Though he lasted only 4, 5 and 5 innings in those starts, respectively, Young also allowed just 3 hits in each appearance, never scathed for more than a single run. The sample size may be small, but Young finished the year at 2-0, with a .90 ERA, 1.05 WHIP and 15 Ks in 20 innings. He&#8217;s had his struggles with injuries over the past few seasons, but when fully healthy, the 31-year old still has the talent to make an impact. As a guy who&#8217;s likely to go unmentioned on draft day, a late round flier could pay major dividends if Young can stay off the DL, as he moves from Petco Park to an equally pitcher friendly Citi Field, and gains a little run support in the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyadvisor.com/2011/02/25/5-names-you-may-have-missed-last-year-if-you-were-out-of-it-by-the-all-star-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest Busts of 2010</title>
		<link>http://www.fantasyadvisor.com/2010/12/13/biggest-busts-of-2010/</link>
		<comments>http://www.fantasyadvisor.com/2010/12/13/biggest-busts-of-2010/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 00:00:00 +0000</pubDate>
		<dc:creator>www.fantasyadvisor.com</dc:creator>
				<category><![CDATA[Performance Review]]></category>

		<guid isPermaLink="false">http://www.fantasyadvisor.com/?p=47</guid>
		<description><![CDATA[Looking back at the 2010 Fantasy Football season, as countless Christmases, Chaunukas and Kwanzas will undoubtedly be soured by playoff defeat, or worse yet, in 50 of all cases, falling short of playoff contention entirely, it&#8217;s high time to look for a scapegoat at whom to direct such feelings of discontent. After all, you did [...]]]></description>
			<content:encoded><![CDATA[<p>Looking back at the 2010 Fantasy Football season, as countless Christmases, Chaunukas and Kwanzas will undoubtedly be soured by playoff defeat, or worse yet, in 50 of all cases, falling short of playoff contention entirely, it&#8217;s high time to look for a scapegoat at whom to direct such feelings of discontent. After all, you did your homework, you prepared for the draft, you hit the waiver wire all season long, traded players like pilgrims bartering for food, maybe even resorted to a diseased blanket-esque hustle or two, but when the clouds cleared, there you sat, on the receiving end of victorious friend&#8217;s shaming phone call. So, who to blame? If you rode out the season with one these so-called &#8220;can&#8217;t miss&#8221; players anywhere near your starting lineup, perhaps your frustrations are justified<a href="http://sports.espn.go.com/nfl/players/profile?playerId12500">Shonn Greene</a>  Taken in the first 2 rounds in most drafts, Shonn Greene proved unable to win the starting job outright from LaDanian Tomlinson and was even outperformed by LT over the course of the season. What happened to the running back who carried the ball 25 times per game on the way to tearing up postseason opponents in 2009? Rex Ryan brought in a veteran to help carry the load but ended up destroying the youngster&#8217;s confidence, arguably in an effort to vindicate the much criticized signing.<a href="http://sports.espn.go.com/nfl/players/profile?playerId12525">Beanie Wells</a>  Supposed to take the reins in an increasing run oriented Arizona offense, Wells went down with a preseason injury and missed the opening two games. Thereafter his season never really got on track, reinjuring himself midseason and doing little to warrant any additional looks on upon his return.Jerome Harrison  A big time sleeper on draft day as the lead back in Cleveland, he ended the year as LeSean McCoy&#8217;s underutilized backup. Harrison did something to lose the faith of Browns boss Eric Mangini and did almost nothing to win the favor of Eagles coach Andy Reid.<span id="more-47"></span>Steve Smith (both)  New York Smith fell from primary target to second or third option in the Giants&#8217; offense while Carolina Smith was plagued all-season by atrocious QB play, to the point that John Fox even brought in unemployed journeyman Brian St. Pierre to take over under center duties for a week.Randy Moss  If headlines were a fantasy category Moss would be among the league leaders. Unfortunately, however, it seems as if Moss&#8217; off-field antics overshadowed his on-field play, an essential nonfactor following his relocation to Nashville.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyadvisor.com/2010/12/13/biggest-busts-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Receivers Tier 1</title>
		<link>http://www.fantasyadvisor.com/2010/08/19/wide-receivers-tier-1/</link>
		<comments>http://www.fantasyadvisor.com/2010/08/19/wide-receivers-tier-1/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:45:47 +0000</pubDate>
		<dc:creator>www.fantasyadvisor.com</dc:creator>
				<category><![CDATA[Projections]]></category>
		<category><![CDATA[Wide Receiver Rankings]]></category>

		<guid isPermaLink="false">http://www.fantasyadvisor.com/?p=21</guid>
		<description><![CDATA[1. Andre Johnson Johnson represents far and away the top receiver going into 2010, having led the league in receiving over each of the past 2 seasons. While Houston&#8217;s running game shows signs of uncertainty behind the sudden second year regression of Steve Slaton, there&#8217;s no reason to expect any sort of step backwards out [...]]]></description>
			<content:encoded><![CDATA[<p>1. Andre Johnson  Johnson represents far and away the top receiver going into 2010, having led the league in receiving over each of the past 2 seasons. While Houston&#8217;s running game shows signs of uncertainty behind the sudden second year regression of Steve Slaton, there&#8217;s no reason to expect any sort of step backwards out of Johnson or the Texans&#8217; vaunted aerial attack.2. Randy Moss  So maybe Moss isn&#8217;t still the well-oiled 23 touchdown machine we witnessed in 2007, but in a down year among elite wide receivers, Moss still offers arguably the surest bet to post double digit touchdowns and 1,000 receiving yards. Combine Wes Welker&#8217;s questionable left knee with Darrelle Revis&#8217; looming contract situation and Randy Moss could be looking at a strangely upward production trajectory for a 33-year-old receiver.3. Calvin Johnson  Mired by injury and an inconsistent offense, Megatron didn&#8217;t even break the 1,000 yard barrier in 2009. With Matt Stafford entering his second season as starter, the acquisition of pass-catching TE Tony Scheffler and rookie Jahvid Best providing a realistic threat out of the backfield, the stage is set for an authoritative return to glory. Unparalleled in terms of pure talent at the position, Johnson should put up numbers close to his 1,331 yard 12 TD 2008 campaign, with a ceiling as high as 20 touchdowns should offense take off. <span id="more-21"></span>4. Reggie Wayne  Don&#8217;t mistake this as an indictment on Wayne, but there is really limited upside with this pick. With Wayne, you know exactly what you&#8217;re getting (close to 100 receptions, 1200 yards and 10 TDs) which can either be good or bad depending on where he is selected. A good-to-great year is almost guaranteed, but the type of astronomical breakout campaign that can win a fantasy championship is likely to come from other WRs on this list.5. Brandon Marshall  Marshall has put up consistently good numbers in Denver despite suspensions, contract disputes and most recently a lackluster quarterback, so why would you expect a drop-off in production in his new South Beach home? Like Moss, Marshall will benefit if Revis sits out the season, but should post top level stats regardless. Whether its Ronnie Brown throwing the ball out of the Wildcat or Chad Henne looking deep, most Dolphin passes will find Marshall&#8217;s outstretched arms. Finally content with his contract, the potential here is through the roof, as Marshall looks to reward his new team with a high return on investment and finally stick it to the Broncos&#8217; brass through on-field antics for a change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyadvisor.com/2010/08/19/wide-receivers-tier-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Backs Tier 2</title>
		<link>http://www.fantasyadvisor.com/2010/08/19/running-backs-tier-2/</link>
		<comments>http://www.fantasyadvisor.com/2010/08/19/running-backs-tier-2/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:36:30 +0000</pubDate>
		<dc:creator>www.fantasyadvisor.com</dc:creator>
				<category><![CDATA[Projections]]></category>
		<category><![CDATA[Running Back Rankings]]></category>

		<guid isPermaLink="false">http://www.fantasyadvisor.com/?p=19</guid>
		<description><![CDATA[7. Frank Gore Gore is an unquestioned lead back, though trapped in an inconsistent Niners offense his production is all but a sure thing. Mike Singletary is as unpredictable as they come as a head coach, equally likely to go 4-wide for an entire game or pound the ball up the gut. The potential is [...]]]></description>
			<content:encoded><![CDATA[<p>7. Frank Gore  Gore is an unquestioned lead back, though trapped in an inconsistent Niners offense his production is all but a sure thing. Mike Singletary is as unpredictable as they come as a head coach, equally likely to go 4-wide for an entire game or pound the ball up the gut. The potential is there for a big year, but a flop is equally likely.8. Cedric Benson  Once written off as a waiver wire outcast, Benson had a career resurgence as &#8220;The Man&#8221; in a ground-oriented Cincy offense. Sure the arrival of big name WRs might scare away some owners, but the Bengals are a running team, and if healthy Benson will be sure to produce.9. Rashard Mendenhall  For the first time in a long time, the Steelers enter the season without Willie Parker on the roster, a welcome change for Mendenhall believers. When given opportunity, Mendenhall shined last year amassing over 1,100 yards and 7 TDs, after only getting 7 carries through the first 3 weeks. Barring injury, Mendenhall should see major increases across the board in his first full-season as starter. Make what you will of the Roethlisberger absence. It could mean more carries, but at the same time, few defenses fear the wrath of Byron Leftwich.<span id="more-19"></span>10. Deangelo Williams  The Panthers have shown favoritism towards Williams when both Jonathan Stewart and Williams are available, and with Williams entering the season as the slightly more healthy option, this trend should continue. Both should be highly valued as the Panthers should emphasize their already prolific running game even more as they hand over the offense to first year starting quarterback Matt Moore.11. Ryan Grant  Far from a sexy pick, Grant quite simply gets the job done while Aaron Rodgers takes the spotlight in Green Bay. Though Grant may not put up the glossy numbers his quarterback and league-leading point scorer does, he still proves to be a valuable asset, rushing for over 1,200 yards in each of his two seasons as starter. Green Bay runs the ball more than advertised within close range, with no obvious threat on the roster to contend for goal line carries aside from short Rodgers scrambles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyadvisor.com/2010/08/19/running-backs-tier-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Backs Tier 1</title>
		<link>http://www.fantasyadvisor.com/2010/08/19/running-backs-tier-1/</link>
		<comments>http://www.fantasyadvisor.com/2010/08/19/running-backs-tier-1/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:11:38 +0000</pubDate>
		<dc:creator>www.fantasyadvisor.com</dc:creator>
				<category><![CDATA[Projections]]></category>
		<category><![CDATA[Running Back Rankings]]></category>

		<guid isPermaLink="false">http://www.fantasyadvisor.com/?p=12</guid>
		<description><![CDATA[1. Chris Johnson Overlooked by many drafters a year ago with LenDale White hawking 16 TDs in 2008, Johnson exploded to become only the 5th 2,000 yard rusher in NFL history. No one&#8217;s overlooking him this year.2. Adrian Peterson Purple Jesus actually had somewhat of a down year by his standards in 2009. Still, Peterson [...]]]></description>
			<content:encoded><![CDATA[<p>1. Chris Johnson  Overlooked by many drafters a year ago with LenDale White hawking 16 TDs in 2008, Johnson exploded to become only the 5<sup>th</sup> 2,000 yard rusher in NFL history. No one&#8217;s overlooking him this year.2. Adrian Peterson  Purple Jesus actually had somewhat of a down year by his standards in 2009. Still, Peterson scored 18 times even with Favre having a career year. Favre is one year older and unlikely to repeat his show-stealing performance, but will certainly be dangerous enough to keep defenses honest.3. Ray Rice  The 2008 Tennessee Titans might as well be the 2009 Baltimore Ravens, with Willis McGahee serving as the resident LenDale White, a soon-to-be irrelevant afterthought. Contributing through the ground and passing game, even if Rice doesn&#8217;t match Johnson&#8217;s prolific 2009 season, he should improve on his already formidable fantasy presence a year ago.<span id="more-12"></span>4. Maurice Jones-Drew  Even while slowing down in the second half, perhaps due to overuse, MJD still scored 15 touchdowns, good for second in the league. Were his legs to wear down in his second season as full-time ball carrier, Jones would still likely finish in the top 5 among fantasy backs, all but guaranteed to be near the league lead in red zone carries.5. Michael Turner  Turner was in position to challenge for the season high mark in rushing touchdowns before a week 10 injury derailed his season. Sure, he has a 370 carry season in his not too distant rear view mirror (considered to be many a kiss of death for RBs), but bear in mind, Turner has remarkably fresh legs for a 28-year-old running back, having served only one full-season as a starter. Turner is prominently featured in a run-first Falcons attack and should return to 2008 form.6. Steven Jackson  Were he on any other team, perhaps Jackson could challenge for a top 3 spot, however the Rams simply don&#8217;t find themselves in the red zone enough for Jackson to score enough TDs to be representative of his talent. The opportunity for a monster year will be abundant, as the Rams have few, if any, other viable options on offense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasyadvisor.com/2010/08/19/running-backs-tier-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late Round Sleepers</title>
		<link>http://www.fantasyadvisor.com/2010/08/19/late-round-sleepers/</link>
		<comments>http://www.fantasyadvisor.com/2010/08/19/late-round-sleepers/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 20:01:49 +0000</pubDate>
		<dc:creator>www.fantasyadvisor.com</dc:creator>
				<category><![CDATA[Sleeper Picks]]></category>

		<guid isPermaLink="false">http://www.fantasyadvisor.com/?p=7</guid>
		<description><![CDATA[Jahvid Best, Detroit Lions, Reasonably picked as early as Round 4:Look for the Lions to surprise a few people in 2010, with Jahvid Best serving as possibly the biggest impact newcomer in the NFL. Last year&#8217;s incumbent starter Kevin Smith will most likely start the season injured, coming off a season ending ACL tear, meaning [...]]]></description>
